- Start
- /
- How we work
- /
- Materiality and S...
Materiality and Stakeholder Analysis
Dialogue is an important tool to capture the different expectations that exist about
Stockholm Royal Seaport.
Key stakeholders include politicians, developers, City of Stockholm officials, society in general, and of course the residents of the area. The issues that are most relevant to stakeholders have been summarized in the materiality analysis. It shows that the most important is reduced environmental impact, efficient energy use, waste management, research and development, and transport. For residents and politicians, safety is an important issue.
The matrix below shows how specific issues are managed, governing documents, and specific targets related to issues, and how these are then followed up and reported.
Väsentliga områden | Styrning | Mål | Uppföljning | |||
---|---|---|---|---|---|---|
Materiality issue, target, and management | ||||||
Materiality issue | Measures | Target | Follow-up | |||
Energy | Sustainable Urban Development Programme (target) Action programme (requirement) | 3.4 Efficient energy use in buildings and facilities | Energy use (developers and public spaces) | |||
Climate | Sustainable Urban Development Programme (target) Action programme (requirement) | 3.5 Stockholm Royal Seaport to be fossil fuel-free by 2030 3.6 Low climate impact from buildings and facilities in terms of lifecycle | Local production of renewable energy CO2e for meaured energy use Number of charging stations Climate calculations | |||
Transport | Sustainable Urban Development Programme (target) Action programme (requirement) | 2.1 Prioritise pedestrians, cycle paths, and public transport in planning 2.3 Infrastructure to support joint loading and efficient, sustainable goods transport | Mobility index Number of parking spaces, cycle places Resident surveys Shared loads quota | |||
Waste management | Sustainable Urban Development Programme (target) Action plan (requirement) | 3.1 Continually reduce amounts of waste and increase ratio of purity 3.3 Promote a circular building and management process | Kitchen grinder Distance to vacuum waste collection sysytem/recycling station Amount of construction waste | |||
Research and development | Sustainable Urban Development Programme (target) Action plan (requirement) | 5.4 Knowledge and experience generated in Stockholm Royal Seaport to be disseminated | Interim reports and final reports | |||
Safety | Sustainable Urban Development Programme (target) Action plan (requirement) | 1.4 Create attractive places that are safe at all times of the day and night | Safety walks and fire protection drills Resident surveys |
The matrix below shows which issues stakeholders raise and in which forums they have emerged.
Intressent | Väsentliga frågor | Typ av dialog | Dialogfrekvens | |||
---|---|---|---|---|---|---|
Stakeholders, materiality issues, type of dialogue and frequency | ||||||
Stakeholder | Materiality issue | Dialogue type | Dialogue frequency | |||
Politicians* | Project financing Safety Housing projects Climate Attractive urban environment Waste management Transports | • Official statement • Budget • Memoranda • Study visits • Conferences, breaking ground, and opening ceremonies | Monthly, quarterly, annually | |||
Colleagues | Climate Energy Biodiversity Stormwater management Attractive urban environment Waste management Transport | • Internal communication • Internal meetings • Focus groups • Information meetings • Employee dialogue • Employee surveys | Ongoing | |||
Other technical administrations and companies | Climate Energy Ecosystem-based climate adaption Stormwater management | • Internal communication • Cross-groups and focus groups • Information meetings • R&D projects | Phased and ongoing | |||
Residents and workers in the area | Safety Waste management Climate Energy Attractive urban environment | • Resident dialogue (consultation meetings, themed evenings) • Resident and business networking • Resident activities (plant boxes, bee keeping, open house) • Resident surveys • External communication • Complaint handling | Ongoing and every third year (resident survey) | |||
Developers/contractors | Climate Energy | • Information meetings • Contracts • Review (sustainability portal, MEG) • R&D projects • Forums for sustainable solutions • Environmental site inspections, Quality, Environment, and Working Environment meetings (KMA in Swedish) | Ongoing and every third year (resident survey) | |||
Authorities | Energy and climate impact Transport Waste management Water and drainage Public participation R&D Ecosystem-based climate adaption Indoor environment Non-hazardous choice of materials Working approach Attractive city Social requirement in supply chains | • Seminars, conferences • External communication • Application and review of R&D projects | Ongoing | |||
Academia | Transport Waste management Climate Energy Wastewater management Water use Non-hazardous construction Biodiversity Stormwater management Attractive urban environment | • Seminars, conferences • External communication • R&D projects | Ongoing |
* Politicians’ materiality issues have been taken from the City Development Administration for 2020.